서론
본론
2.1 PBSCF, a representative layered perovskite-type air electrode for R-PCCs
2.2 A study of the A-site doping effect on the layered perovskite-type air electrode
2.3 A study of the B-site doping effect on the layered perovskite-type air electrode
Table 1.
Air electrode | Electrolyte (Thickness) | Peak power density (W cm-2) | Current density at 1.3 V (A cm-2) | Year | Ref. |
---|---|---|---|---|---|
PBCCHf | BZCYYb4411(7 μ m) | 0.998 | -1.613 | 2024 | [38] |
PBCIn | BZCYYb1711(10 μ m) | 1.330 | -2.110 | 2024 | [39] |
PLD-PBSCF | BZCYYb4411(15 μ m) | 1.091 | -1.313 | 2019 | [43] |
PBCC | BZCYYb1711(10 μ m) | 1.060 | -1.510 | 2021 | [46] |
PBC | BZCYYb1711(8 μ m) | 0.770 | -1.230 | 2023 | [47] |
PBCsC | BZCYYb1711(8 μ m) | 1.190 | -1.480 | 2023 | [47] |
NBSCF | BZCYYb1711(15 μ m) | 0.367 | -0.632 | 2023 | [54] |
NBSCFN5 | BZCYYb1711(15 μ m) | 0.756 | -0.748 | 2023 | [54] |
PBCZn10 | BZCYYb1711(13 μ m) | 0.378 | -1.015 | 2024 | [60] |
PBCF | BZCYYb1711(10 μ m) | 0.646 | -0.749 | 2022 | [66] |
PBCFN | BZCYYb1711(10 μ m) | 0.723 | -1.036 | 2022 | [66] |
BC15MN | BZCYYb1711(10 µ m) | 0.840 | -1.340 | 2022 | [67] |
PBCFC | BZCYYb1711(10 µ m) | 0.840 | -1.730 | 2023 | [68] |
PBCCPd | BZCYYb1711(8 μ m) | 0.970 | -1.720 | 2024 | [69] |
CI-PBSCF | BZCYYb4411(6 μ m) | 3.293 | -3.220 | 2024 | [70] |
For air electrode: PBCCHf = PrBa0.8Ca0.2Co1.9Hf0.1O5+δ; PBCIn = PrBaCo1.9In0.1O5+δ; PBSCF = PrBa0.5Sr0.5Co1.5Fe0.5O5+δ; PBCC = PrBa0.8Ca0.2Co2O5+δ; PBC = PrBaCo2O5+δ; PBCsC = PrBa0.9Cs0.1Co2O5+δ; NBSCF = NdBa0.5Sr0.5Co1.5Fe0.5O5+δ; NBSCFN5 = NdBa0.5Sr0.5Co1.5Fe0.45Ni0.05O5+δ; PBCZn10 = PrBaCo1.9Zn0.1O6-δ; PBCF = PrBaCo1.6Fe0.4O5+δ; PBCFN = PrBaCo1.6Fe0.2Nb0.2O5+δ; BC15MN = Ba2Co1.5Mo0.25Nb0.25O6-δ; PBCCPd = PrBa0.8Ca0.2Co1.95Pd0.05O5+δ;